
6x36 ALMA DE FIBRA
| Dia(MM) | KG/100 M | 1770 | 1960 |
|---|---|---|---|
| 8 | 23.7 | 37 | 41 |
| 9 | 30.5 | 47 | 52 |
| 10 | 37.1 | 58 | 65 |
| 11 | 45.2 | 71 | 78 |
| 12 | 53.2 | 84 | 93 |
| 13 | 62.7 | 99 | 109 |
| 14 | 72.5 | 114 | 127 |
| 16 | 95.2 | 149 | 166 |
| 18 | 123 | 189 | 209 |
| 19 | 135 | 211 | 233 |
| 20 | 146 | 234 | 259 |
| 22 | 182 | 283 | 313 |
| 24 | 216 | 336 | 372 |
| 26 | 253 | 395 | 437 |
| 28 | 297 | 458 | 507 |
| 30 | 338 | 525 | 482 |
| 32 | 383 | 598 | 662 |
| 34 | 433 | 675 | 747 |
| 36 | 484 | 757 | 838 |
| 38 | 540 | 843 | 934 |
| 40 | 603 | 934 | 1035 |
| 44 | 728 | 1130 | 1252 |
| 46 | 802 | 1235 | 1368 |
| 48 | 868 | 1345 | 1490 |
| 52 | 1017 | 1579 | 1748 |
| 56 | 1181 | 1831 | 2028 |
| 60 | 1357 | 2101 | 2328 |
Cable negro clase 6×19 alma fibra, construcciones: 6×19, 6×21, 6×25, 6×26.
Cable galvanizado clase 6×19 alma fibra polipropileno, construcciones: 6×19, 6×21, 6×25, 6×26.
Cable negro clase 6×36 alma fibra, construcciones: 6×31, 6×36, 6×41, 6×43.
No son rotatorios. Cable galvanizado clase 6×36 alma fibra polipropileno, construcciones: 6×31, 6×36, 6×41, 6×43.
Construcciones: 18×7, 34×7.
Construcciones: 19×7, 35×7.
Cable negro alma de fibra, construcciones: 6×21 (no preformado).
PROVIQSA 2025 - TODOS LOS DERECHOS Reservados
Aviso de Privacidad