
6X19 ALMA DE ACERO
| Dia (mm) | Kg/100m | 1770 | 1960 | 2160 |
|---|---|---|---|---|
| 8 | 22.8 | 37 | 41 | 46 |
| 9 | 29.8 | 47 | 52 | 58 |
| 10 | 36.5 | 58 | 65 | 71 |
| 11 | 43.9 | 71 | 78 | 86 |
| 12 | 52.0 | 84 | 93 | 103 |
| 13 | 61.8 | 99 | 109 | 120 |
| 14 | 71.1 | 114 | 127 | 140 |
| 15 | 82.7 | 131 | 146 | 160 |
| 16 | 93.1 | 150 | 166 | 182 |
| 17 | 105 | 169 | 187 | 206 |
| 18 | 119 | 189 | 210 | 231 |
| 19 | 132 | 211 | 233 | 257 |
| 20 | 147 | 234 | 259 | 285 |
| 22 | 180 | 283 | 313 | 345 |
| 24 | 210 | 336 | 373 | 411 |
| 26 | 247 | 395 | 437 | 482 |
| 28 | 287 | 458 | 507 | 559 |
| 30 | 328 | 526 | 582 | 642 |
| 32 | 383 | 598 | 662 | 730 |
| 34 | 432 | 675 | 748 | 824 |
| 36 | 484 | 757 | 838 | 924 |
| 38 | 533 | 843 | 934 | 1029 |
| 40 | 591 | 935 | 1035 | 1140 |
| 42 | 658 | 1030 | 1141 | 1195 |
| 44 | 723 | 1131 | 1252 | 1312 |
| 46 | 790 | 1236 | 1369 | 1434 |
| 48 | 861 | 1346 | 1490 | 1561 |
| 50 | 934 | 1460 | 1617 | 1694 |
| 52 | 1011 | 1579 | 1749 | 1832 |
| 54 | 1086 | 1703 | 1886 | 1951 |
| 56 | 1169 | 1832 | 2030 | 2100 |
| 58 | 1255 | 1965 | 2177 | 2252 |
| 60 | 1344 | 2103 | 2330 | 2410 |
Cable negro clase 6×19 alma fibra, construcciones: 6×19, 6×21, 6×25, 6×26.
Cable galvanizado clase 6×19 alma fibra polipropileno, construcciones: 6×19, 6×21, 6×25, 6×26.
Cable negro clase 6×36 alma fibra, construcciones: 6×31, 6×36, 6×41, 6×43.
No son rotatorios. Cable galvanizado clase 6×36 alma fibra polipropileno, construcciones: 6×31, 6×36, 6×41, 6×43.
Construcciones: 18×7, 34×7.
Construcciones: 19×7, 35×7.
Cable negro alma de fibra, construcciones: 6×21 (no preformado).
PROVIQSA 2025 - TODOS LOS DERECHOS Reservados
Aviso de Privacidad