PULG. | MM | 90° UNA PIERNA | 60° PIERNA DOBLE | 45° PIERNA DOBLE | 30° PIERNA DOBLE | 60° PIERNA TRIPLE Y CUÁDRUPLE | 45° PIERNA TRIPLE Y CUÁDRUPLE | 30° PIERNA TRIPLE Y CUÁDRUPLE |
---|---|---|---|---|---|---|---|---|
7/32 | 6 | 2,500 | 3,600 | 3,000 | 2,500 | 6,500 | 5,300 | 3,750 |
1/4 (9/32) | 7 | 3,500 | 6,100 | 4,900 | 3,500 | 9,100 | 7,400 | 5,200 |
5/16 | 8 | 4,500 | 7,800 | 6,400 | 4,500 | 11,700 | 9,500 | 6,800 |
3/8 | 10 | 7,100 | 12,300 | 10,000 | 7,100 | 18,400 | 15,100 | 10,600 |
1/2 | 13 | 12,000 | 20,800 | 17,000 | 12,000 | 31,200 | 25,500 | 18,000 |
5/8 | 16 | 18,100 | 31,300 | 25,600 | 18,100 | 47,000 | 38,400 | 27,100 |
3/4 | 20 | 28,300 | 49,000 | 40,000 | 28,300 | 73,500 | 60,000 | 42,400 |
7/8 | 22 | 34,200 | 59,200 | 48,400 | 34,200 | 88,900 | 72,500 | 51,300 |
1 | 26 | 47,700 | 82,600 | 67,400 | 47,700 | 123,900 | 101,200 | 71,500 |
1-1/4 | 32 | 72,300 | 125,200 | 102,200 | 72,300 | 187,800 | 153,400 | 108,400 |
NUNCA EXCEDA LAS CAPACIDADES DE CARGA
NORMA DE REFERENCIA ASME B30.9, ASME B30.26
PROVIQSA 2024 - TODOS LOS DERECHOS Reservados
Aviso de Privacidad