
6x36 ALMA DE ACERO
| Dia (mm) | Kg/100m | 1770 | 1960 | 2160 |
|---|---|---|---|---|
| 8 | 26.4 | 40 | 45 | 49 |
| 9 | 33.9 | 51 | 57 | 62 |
| 10 | 41.3 | 63 | 70 | 77 |
| 11 | 50.3 | 76 | 84 | 93 |
| 12 | 59.3 | 91 | 100 | 111 |
| 13 | 69.8 | 106 | 118 | 130 |
| 14 | 81 | 124 | 137 | 151 |
| 16 | 106 | 161 | 179 | 197 |
| 18 | 136 | 204 | 226 | 249 |
| 19 | 150 | 227 | 252 | 178 |
| 20 | 163 | 252 | 279 | 308 |
| 22 | 202 | 305 | 338 | 372 |
| 24 | 240 | 363 | 402 | 443 |
| 26 | 280 | 426 | 472 | 250 |
| 28 | 328 | 494 | 547 | 603 |
| 30 | 375 | 567 | 328 | 692 |
| 32 | 425 | 645 | 715 | 787 |
| 34 | 480 | 728 | 807 | 889 |
| 36 | 536 | 817 | 904 | 997 |
| 38 | 598 | 910 | 1008 | 1110 |
| 40 | 666 | 1008 | 1116 | 1230 |
| 44 | 807 | 1220 | 1351 | 1489 |
| 46 | 889 | 1333 | 1476 | 1627 |
| 48 | 962 | 1452 | 1608 | 1772 |
| 52 | 1127 | 1704 | 1887 | 2079 |
| 56 | 1308 | 1976 | 2188 | 2411 |
| 60 | 1496 | 2268 | 2512 | 2768 |
| 64 | 1701 | 2438 | 2700 | 2975 |
| 68 | 1922 | 2753 | 3048 | 3359 |
| 70 | 2026 | 2917 | 3230 | 3559 |
| 72 | 2141 | 3086 | 3417 | 3766 |
| 76 | 2403 | 3439 | 3807 | 4196 |
Cable negro clase 6×19 alma acero, construcciones: 6×19, 6×21, 6×25, 6×26.
Cable galvanizado clase 6×19 alma acero, construcciones: 6×19, 6×21, 6×25, 6×26.
Cable negro clase 6×36 alma acero, construcciones: 6×31, 6×36, 6×41, 6×43.
Cable galvanizado clase 6×36 alma acero, construcciones: 6×31, 6×36, 6×41, 6×43.
Construcciones: 18×7, 34×7.
Construcciones: 19×7, 35×7.
Cable negro alma de acero, clases 8×19, 8×37, construcciones: 8×19, 8×25, 8×26, 8×31, 8×36, 8×41.
Cable negro alma de acero, construcciones: 6×19 (sin grasa).
PROVIQSA 2025 - TODOS LOS DERECHOS Reservados
Aviso de Privacidad